Question 1(a): Introduction & Road Classification
| Topic | Times Asked | Years |
|---|---|---|
| Classification of roads (NRS) - Strategic & Local Road Network | 5 | 2012F, 2013S, 2016S, 2016F, 2017F |
| Modes of transportation - comparison & constraints in Nepal | 4 | 2012F, 2015F, 2018S, 2018F |
| Importance/Role of road transportation for economic development | 3 | 2014F, 2017S, 2018F |
| Contribution of transportation infrastructure to regional development | 1 | 2017S |
| National road network features (technical and functional) | 1 | 2014F |
| Urban road networks in Nepal | 1 | 2014S |
Question 1(b): Engineering Surveys & Alignment Selection
| Topic | Times Asked | Years |
|---|---|---|
| Engineering survey stages/process (four stages) | 5 | 2012F, 2013F, 2013S, 2016S, 2017S |
| Requirements for highway alignment selection | 3 | 2014S, 2016S, 2017F |
| Sequential procedure of engineering survey | 1 | 2017S |
| Reconnaissance survey data collection | 1 | 2013F |
| Preliminary survey for road alignment | 1 | 2014F |
| Route location process flow chart | 1 | 2019S |
Question 2(a): Highway Design & Cross-sections
| Topic | Times Asked | Years |
|---|---|---|
| Requirements of ideal highway alignment | 5 | 2012F, 2013F, 2014F, 2014S, 2018F |
| Factors controlling highway alignment (with neat sketch) | 4 | 2012F, 2014F, 2017F, 2018F |
| Cross-section of highway (cutting, filling, urban street sketches) | 4 | 2012F, 2014S, 2016S, 2017S |
| Basic design control and criteria of highway design | 2 | 2012F, 2016F |
| Geometric design factors | 1 | 2017S |
Question 2(b): Super Elevation & Stopping Sight Distance
| Topic | Times Asked | Years |
|---|---|---|
| Define/Design super elevation for curve (with calculation) | 2 | 2013F, 2017F |
| Calculate stopping sight distance (various conditions) | 2 | 2013S, 2016S |
| Maximum permissible speed on horizontal curve | 1 | 2016S |
| Mathematical expressions for stopping distance derivation | 1 | 2017F |
Question 3(a): Transition Curves & Extra Widening
| Topic | Times Asked | Years |
|---|---|---|
| Design length of transition curve (various parameters given) | 6 | 2014S, 2015F, 2016F, 2017F, 2018S, 2019S |
| Off-tracking and extra widening derivation | 3 | 2012F, 2014F, 2018S |
| Length of transition curve and shift calculation | 2 | 2015F, 2019F |
| Objectives of widening pavement on horizontal curves | 1 | 2012F |
Question 3(b): Overtaking Sight Distance Calculations
| Topic | Times Asked | Years |
|---|---|---|
Safe overtaking sight distance (SOSD) calculation
|
6 | 2013F, 2014F, 2016S, 2017S, 2018S, 2019F |
|
Calculate minimum sight distance (head-on collision avoidance)
Typical parameters:
|
3 | 2012F, 2013S, 2015F |
Question 4(a): Vertical Curves Design
| Topic | Times Asked | Years |
|---|---|---|
Design valley curve (comfort & headlight SSD conditions)
|
3 | 2012F, 2015F, 2016S |
| Design summit curve for SSD | 3 | 2013F, 2017F, 2018F |
| Set-back distance calculation (for SSD & OSD) | 3 | 2013S, 2016S, 2018S |
Question 4(b): Hairpin Bends & Curve Elements
| Topic | Times Asked | Years |
|---|---|---|
| Define hairpin bend & derive length (symmetrical, first type) | 3 | 2012F, 2015F, 2016F |
| Curve resistance and grade compensation | 2 | 2017F, 2018F |
| Method of attaining super elevation (with neat sketch) | 1 | 2013F |
Question 5(a): Hill Road Design & Construction
| Topic | Times Asked | Years |
|---|---|---|
| Hill road construction problems & solutions | 4 | 2012F, 2013S, 2017S, 2019S |
Typical cross-sections of hill roads (with neat sketches)
|
4 | 2013F, 2015F, 2016S, 2018S |
| Road safety measures in hill roads | 2 | 2018S, 2019S |
Question 5(b): Drainage Structures & Hill Road Features
| Topic | Times Asked | Years |
|---|---|---|
| Types of cross drainage structures (with neat sketches) | 3 | 2013F, 2016S, 2019F |
| Define cross drainage & explain types | 2 | 2015F, 2016S |
| Soil stabilization & gully control in hill roads | 2 | 2016S, 2018S |
Question 6(a): Bitumen Tests & Materials
| Topic | Times Asked | Years |
|---|---|---|
| Penetration test of bitumen - step by step procedure | 3 | 2015F, 2016S, 2017F |
| Tests for road aggregates (list and explain) | 3 | 2012F, 2014F, 2017S |
| Los Angeles Abrasion test & recommended values | 3 | 2012F, 2016S |
| Gradation of road aggregate & its importance | 2 | 2012F, 2017S |
| Ductility of bitumen - method & significance | 2 | 2012F, 2016S |
Question 6(b): Aggregate Tests & Subgrade Properties
| Topic | Times Asked | Years |
|---|---|---|
| Desirable properties of road aggregate | 3 | 2013S, 2016S, 2017S |
| Impact test of aggregates in laboratory (detailed procedure) | 3 | 2013S, 2014F, 2018F |
| CBR test procedure (laboratory method) | 3 | 2016F, 2018S |
| Crushing test of aggregate & recommended values | 2 | 2015F |
Question 7: Short Notes (Any Two) — 2 × 5 = 10 Marks
This question consistently asks students to write short notes on any two topics from 3–4 given options. Each topic carries 5 marks.
| Topic | Times Asked | Years |
|---|---|---|
| CBR test (California Bearing Ratio Test) | 4 | 2015F, 2018F, 2019F |
| Sub-surface drainage / Sub-surface drainage system | 4 | 2012F, 2013S, 2014S, 2016S |
| Extra widening on curves | 3 | 2013S, 2016S |
| Camber | 3 | 2014S, 2015F |
| Causes of moisture variation in sub-grade soil | 3 | 2013F, 2014F, 2017S, 2018S |
| Grade compensation | 3 | 2018S, 2019F |
| Green road / Basic principles of green road construction | 2 | 2012F, 2014F |
| Causeway and culvert / Culvert and its types | 2 | 2013S, 2019F |
Note: F = Fall semester, S = Spring semester
Post a Comment