QUESTION 1: Soil Exploration & Earth Pressure
Question 1(a) — Most Repeated Topics
| Topic | Times Asked | Years |
|---|---|---|
| ⭐⭐⭐ SPT (Standard Penetration Test) — method, corrections, applications | 8 | 2023S, 2019S, 2018S, 2017F, 2012F, 2012S, 2013S, 2014S |
| ⭐⭐ Site investigation report — contents, bore hole log, planning | 6 | 2017F, 2016F, 2015S, 2014F, 2013S, 2012S |
| ⭐⭐ Soil sampling — disturbed/undisturbed, requirements of samplers | 5 | 2019S, 2017S, 2015F, 2014F, 2011F |
| Geophysical methods of soil exploration | 2 | 2014F, 2012F |
| Factors influencing choice of foundation | 2 | 2020F, 2016S |
Question 1(b) — Most Repeated Topics
| Topic | Times Asked | Years |
|---|---|---|
| ⭐⭐⭐ Stability analysis of retaining wall — sliding, overturning, base pressure | 8 | 2017S, 2017F, 2016S, 2015F, 2014S, 2013F, 2012F, 2011F |
| ⭐⭐ Tilts and shifts in well foundation — causes and remedial measures | 5 | 2018S, 2016F, 2015F, 2013S, 2012S |
| SPT corrections — overburden, dilatancy calculations | 4 | 2019S, 2018S, 2012F, 2011F |
| Area ratio and recovery ratio of soil sampler | 3 | 2014S, 2013S, 2012F |
QUESTION 2: Active & Passive Earth Pressure
Question 2(a) — Most Repeated Topics
| Topic | Times Asked | Years |
|---|---|---|
| ⭐⭐⭐ Rankine vs Coulomb earth pressure theory — assumptions, differences | 7 | 2019S, 2018F, 2017S, 2016S, 2015F, 2013F, 2012S |
| ⭐⭐ Culmann's graphical method for earth pressure | 5 | 2020F, 2019F, 2018F, 2014S, 2012F |
| Theory of arching and practical applications | 4 | 2015F, 2015S, 2014F, 2013F |
| Depth of tension crack and critical depth of vertical cut | 3 | 2018S, 2014F, 2013S |
Question 2(b) — Most Repeated Topics
| Topic | Times Asked | Years |
|---|---|---|
| ⭐⭐⭐ Active earth pressure calculations — with water table, surcharge, layered soil | 12 | 2020F, 2019S, 2019F, 2018S, 2017S, 2016S, 2015S, 2015F, 2014S, 2013S, 2012S, 2012F |
| ⭐⭐ Passive earth pressure calculations | 4 | 2016F, 2014F, 2012F, 2011F |
| Mat/Raft foundation — design, conventional analysis | 3 | 2018F, 2017S, 2012S |
QUESTION 3: Sheet Pile Walls & Braced Cuts
Question 3(a) — Most Repeated Topics
| Topic | Times Asked | Years |
|---|---|---|
| ⭐⭐⭐ Types of sheet pile walls — cantilever, anchored, cofferdam with sketches | 7 | 2018F, 2016S, 2015S, 2014S, 2013S, 2012S, 2011F |
| ⭐⭐ Braced excavation — earth pressure envelope, strut loads | 6 | 2020F, 2019F, 2018S, 2017S, 2016F, 2012F |
| Types of foundation failure with sketches | 3 | 2019S, 2018S, 2014F |
Question 3(b) — Most Repeated Topics
| Topic | Times Asked | Years |
|---|---|---|
| ⭐⭐⭐ Sheet pile depth of embedment — free earth support/equivalent beam method | 10 | 2020F, 2019F, 2018S, 2017S, 2016F, 2015S, 2015F, 2014F, 2013F, 2012S |
| ⭐⭐ Anchored bulkhead — depth of embedment and anchor force | 5 | 2018S, 2017S, 2015S, 2014S, 2012F |
| Stability of retaining wall — base pressure, factors of safety | 3 | 2018F, 2014S, 2011F |
QUESTION 4: Bearing Capacity of Shallow Foundations
Question 4(a) — Most Repeated Topics
| Topic | Times Asked | Years |
|---|---|---|
| ⭐⭐⭐ Terzaghi's bearing capacity theory — derivation, assumptions, equation | 9 | 2017F, 2015S, 2014F, 2013S, 2013F, 2012S, 2012F, 2011F, 2011S |
| ⭐⭐ Effect of water table on bearing capacity | 6 | 2019F, 2017F, 2016S, 2014S, 2012F, 2011F |
| ⭐⭐ Plate load test — procedure, application to sand and clay | 5 | 2019S, 2017S, 2016F, 2015F, 2012S |
| Factors influencing bearing capacity in cohesionless and cohesive soil | 3 | 2017S, 2015S, 2013S |
Question 4(b) — Most Repeated Topics
| Topic | Times Asked | Years |
|---|---|---|
| ⭐⭐⭐ Square/Strip footing design — size determination using Terzaghi's theory | 13 | 2020F, 2019S, 2019F, 2018S, 2017S, 2017F, 2016F, 2015S, 2015F, 2014F, 2013S, 2012F, 2011F |
| ⭐⭐ Effect of water table location on bearing capacity — multiple cases | 6 | 2019F, 2018S, 2017F, 2016S, 2015S, 2012S |
| Load factor of safety calculation | 3 | 2018F, 2017F, 2012F |
QUESTION 5: Deep Foundations — Pile & Mat Foundations
Question 5(a) — Most Repeated Topics
| Topic | Times Asked | Years |
|---|---|---|
| ⭐⭐⭐ Mat/Raft foundation — floating foundation, conventional analysis method | 8 | 2020F, 2019S, 2017S, 2015S, 2015F, 2014S, 2013S, 2012F |
| ⭐⭐ Pile load carrying capacity — static analysis, dynamic formulas | 7 | 2018S, 2017F, 2017S, 2015F, 2015S, 2014F, 2012S |
| ⭐⭐ Negative skin friction — development, calculation for single pile and group | 6 | 2019F, 2018F, 2017S, 2015F, 2014S, 2012S |
| Types of pile foundation | 3 | 2017F, 2014F, 2013S |
Question 5(b) — Most Repeated Topics
| Topic | Times Asked | Years |
|---|---|---|
| ⭐⭐⭐ Pile group design — load capacity, spacing, efficiency in clay | 11 | 2020F, 2019S, 2018S, 2017S, 2015F, 2015S, 2014S, 2014F, 2013S, 2012S, 2012F |
| ⭐⭐ Pile load test — procedure, load-settlement curve, allowable load | 4 | 2019S, 2015F, 2015S, 2012S |
| Pile driving formula — Hiley's formula, allowable load | 3 | 2019F, 2017F, 2011F |
| Negative friction on pile group | 2 | 2019F, 2014S |
QUESTION 6: Well Foundation & Soil Improvement
Question 6(a) — Most Repeated Topics
| Topic | Times Asked | Years |
|---|---|---|
| ⭐⭐⭐ Well foundation — components, sinking procedure, grip length | 9 | 2019F, 2017S, 2016F, 2015F, 2015S, 2014F, 2013S, 2012S, 2011F |
| ⭐⭐ Depth of well foundation — factors governing determination | 5 | 2019S, 2018F, 2017S, 2015S, 2011F |
| ⭐⭐ Forces acting on well foundation | 5 | 2017S, 2016S, 2014S, 2013S, 2011F |
| Soil improvement/stabilization techniques — grouting, admixtures | 4 | 2019F, 2017F, 2016S, 2015S |
Question 6(b) — Most Repeated Topics
| Topic | Times Asked | Years |
|---|---|---|
| ⭐⭐⭐ Machine foundation — types, block vibration test, design parameters | 8 | 2019F, 2018F, 2014F, 2013S, 2013F, 2012S, 2012F, 2011F |
| ⭐⭐ Sinking of well foundation — problems, tilting, remedial measures | 6 | 2019F, 2018F, 2016S, 2014S, 2013S, 2012S |
| Footing with eccentricity — eccentric loading calculations | 3 | 2016S, 2015S, 2013S |
| Soil stabilization by grouting | 3 | 2018F, 2016S, 2015S |
QUESTION 7: Short Notes (Any Two)
Question 7 consistently asks students to write short notes on ANY TWO topics from 3–4 given options. Each topic carries 2.5 marks (total 5 marks). Format: "Write short notes on: (Any two) a) Topic 1 b) Topic 2 c) Topic 3"
Most Frequently Asked Topics
| Topic | Times Asked | Years |
|---|---|---|
| ⭐⭐⭐ Machine foundation and its types | 8 | 2019F, 2018S, 2017S, 2017F, 2015S, 2014S, 2011S, 2011F |
| ⭐⭐⭐ Arching effect/action of soil | 7 | 2017S, 2017F, 2016S, 2015F, 2015S, 2014S, 2014F |
| ⭐⭐ Negative skin friction | 6 | 2020F, 2015F, 2014S, 2014F, 2012S, 2012F |
| ⭐⭐ Soil stabilization/improvement techniques — grouting, admixtures | 5 | 2018S, 2015S, 2014S, 2013S, 2012F |
| ⭐⭐ Types/Importance of foundation | 5 | 2019F, 2018F, 2017S, 2016F, 2011F |
| Floating foundation/Compensated foundation | 4 | 2019F, 2018F, 2013S, 2011F |
| Pile group efficiency and settlement | 4 | 2016F, 2015F, 2013S, 2012F |
| Factors affecting choice of foundation | 3 | 2018S, 2017S, 2015S |
| Standard Penetration Test (SPT) | 3 | 2012F, 2011S, 2011F |
| Cofferdam | 2 | 2020F, 2018F |
| Dynamic Cone Penetration Test (DCPT) | 2 | 2019F, 2017S |
| Cyclic/Block vibration test | 2 | 2013S, 2011F |
| Plate load test | 1 | 2013S |
| Settlement of foundation | 1 | 2011F |
| Effect of water table on bearing capacity | 1 | 2014S |
| Sinking operation of well foundation | 1 | 2011F |
| Sand compaction pile and stone column | 1 | 2018F |
| Preloading | 1 | 2019S |
Legend: ⭐⭐⭐ = Highly repeated (must prepare) | ⭐⭐ = Frequently repeated | No star = Occasionally asked
Post a Comment